Soccer Aid is a biennial British charity event that has raised £6.5 million in aid of UNICEF UK through ticket sales and donations. The event is a football match between two teams of celebrities and former professional players, representing England and the Rest of the World. Television coverage began on ITV on 22 May 2006 in a show presented by Ant & Dec. Soccer Aid was initiated by Robbie Williams and Jonathan Wilkes. The event returned on 7 September 2008 and again on 6 June 2010. England beat Rest of the World in 2012.
ENGLAND: | ||||
GK | 1 | David Seaman | 45' | |
RB | 2 | Ben Shephard | 84' | |
CB | 5 | Martin Keown | 45' | |
CB | 4 | Jonathan Wilkes | ||
LB | 3 | Robbie Williams (c) | 65' | |
RM | 11 | Olly Murs | 65' | |
CM | 6 | Jamie Redknapp | ||
CM | 8 | Damian Lewis | 73' | |
LM | 14 | Ralf Little | ||
CF | 9 | Alan Shearer | ||
CF | 10 | Teddy Sheringham | ||
Substitutes: | ||||
GK | 13 | Jamie Theakston | 45' | |
DF | 12 | Patrick McGuinness | 65' | |
MF | 7 | Nicky Butt | 45' | |
MF | 16 | Dominic Cooper | 84' | |
FW | 17 | Ricky Hatton | 65' | |
FW | 50 | Bradley Walsh | 73' | |
Manager: | ||||
Harry Redknapp England won 3-1 |
No comments:
Post a Comment