Soccer Aid is a biennial British charity event that has raised £6.5 million in aid of UNICEF UK through ticket sales and donations. The event is a football match between two teams of celebrities and former professional players, representing England and the Rest of the World. Television coverage began on ITV on 22 May 2006 in a show presented by Ant & Dec. Soccer Aid was initiated by Robbie Williams and Jonathan Wilkes. The event returned on 7 September 2008 and again on 6 June 2010. England beat Rest of the World in 2012.
| ENGLAND: | ||||
| GK | 1 | David Seaman | ||
| RB | 2 | Ben Shephard | ||
| CB | 5 | Martin Keown | ||
| CB | 4 | Jonathan Wilkes | ||
| LB | 3 | Robbie Williams (c) | ||
| RM | 11 | Olly Murs | ||
| CM | 6 | Jamie Redknapp | ||
| CM | 8 | Damian Lewis | ||
| LM | 14 | Ralf Little | ||
| CF | 9 | Alan Shearer | ||
| CF | 10 | Teddy Sheringham | ||
| Substitutes: | ||||
| GK | 13 | Jamie Theakston | ||
| DF | 12 | Patrick McGuinness | ||
| MF | 7 | Nicky Butt | ||
| MF | 16 | Dominic Cooper | ||
| FW | 17 | Ricky Hatton | ||
| FW | 50 | Bradley Walsh | ||
| Manager: | ||||
England won 3-1 | ||||
No comments:
Post a Comment